MADHUR NIGHT Pana Chart - MADHUR NIGHT Chart Records

View the complete Madhur night pana chart with accurate weekly open pana, close pana, and jodi results. Madhur is a well-established matka market, offering night gaming opportunities with verified results updated promptly.

Date Mon Tue Wed Thu Fri Sat Sun

29 Dec 2025
to
04 Jan 2026

470 13 238
360 96 259
155 17 269
240 67 700
230 53 238
146 16 178
*** ** ***

05 Jan 2026
to
11 Jan 2026

459 87 160
179 70 370
166 33 139
449 76 123
499 24 347
457 66 367
*** ** ***

12 Jan 2026
to
18 Jan 2026

446 42 480
148 35 159
458 76 600
169 68 440
460 00 280
779 39 450
*** ** ***

19 Jan 2026
to
25 Jan 2026

127 01 579
477 87 557
269 73 355
399 18 170
356 48 459
557 75 113
*** ** ***

26 Jan 2026
to
01 Feb 2026

*** ** ***
355 35 230
277 62 390
289 99 450
380 14 167
146 11 489
*** ** ***

02 Feb 2026
to
08 Feb 2026

458 79 360
145 03 256
556 67 133
366 57 223
147 21 227
499 29 270
*** ** ***

09 Feb 2026
to
15 Feb 2026

246 25 230
128 14 356
660 26 448
246 21 236
249 54 590
150 65 447
*** ** ***

16 Feb 2026
to
22 Feb 2026

167 48 125
345 25 177
570 20 370
350 81 137
169 62 156
679 29 478
*** ** ***

23 Feb 2026
to
01 Mar 2026

190 04 347
100 19 360
112 45 780
390 20 145
660 23 490
270 96 240
*** ** ***

02 Mar 2026
to
08 Mar 2026

358 69 559
260 85 690
*** ** ***
348 53 148
346 36 240
126 91 669
*** ** ***

09 Mar 2026
to
15 Mar 2026

800 82 499
678 11 290
468 82 589
568 90 145
390 24 167
127 00 370
*** ** ***

16 Mar 2026
to
22 Mar 2026

448 60 370
126 95 230
234 95 357
158 41 335
168 50 460
148 34 789
*** ** ***

23 Mar 2026
to
29 Mar 2026

139 35 889
199 97 890
130 46 150
123 67 340
358 61 128
599 32 778
*** ** ***

30 Mar 2026
to
05 Apr 2026

256 36 349
117 97 250
168 50 370
127 05 690
367 64 446
167 42 129
*** ** ***

06 Apr 2026
to
12 Apr 2026

677 09 234
356 48 369
880 67 250
130 42 345
380 15 339
133 75 140
*** ** ***

13 Apr 2026
to
19 Apr 2026

255 26 556
470 13 238
579 13 445
556 62 679
258 50 235
178 68 468
*** ** ***

20 Apr 2026
to
26 Apr 2026

699 40 370
457 66 466
788 31 678
149 44 266
579 11 137
340 79 180
*** ** ***

27 Apr 2026
to
03 May 2026

226 00 389
146 18 459
112 42 390
570 29 289
339 58 369
900 98 288
*** ** ***

04 May 2026
to
10 May 2026

489 13 247
235 02 237
158 46 457
126 97 160
120 35 799
237 27 160
*** ** ***

11 May 2026
to
17 May 2026

356 44 789
380 10 280
127 02 110
277 66 169
189 80 677
144 96 123
*** ** ***

18 May 2026
to
24 May 2026

360 96 367
226 05 140
258 57 340
156 26 330
789 41 470
356 40 190
*** ** ***

25 May 2026
to
31 May 2026

128 14 266
234 93 670
349 60 235
670 38 459
110 26 790
145 02 679
*** ** ***

01 Jun 2026
to
07 Jun 2026

150 67 368
160 74 770
480 27 890
136 08 477
268 67 160
370 09 379
*** ** ***

08 Jun 2026
to
14 Jun 2026

133 75 159
250 72 156
788 39 289
139 38 279
478 90 370
599 32 200
*** ** ***

15 Jun 2026
to
21 Jun 2026

189 89 270
335 17 278
337 39 469
467 74 400
147 28 440
688 25 348
*** ** ***

22 Jun 2026
to
28 Jun 2026

278 74 590
169 61 146
478 97 566
569 08 189
450 94 149
560 13 139
*** ** ***

29 Jun 2026
to
05 Jul 2026

158 49 135
122 55 168
160 72 345
268 65 140
190 00 370
168 57 700
*** ** ***

06 Jul 2026
to
12 Jul 2026

137 18 233
300 37 340
569 00 299
459 85 230
350 86 349
678 13 580
*** ** ***

13 Jul 2026
to
19 Jul 2026

356 44 347
670 33 346
379 93 247
690 51 470
457 68 459
257 42 570
*** ** ***

20 Jul 2026
to
26 Jul 2026

470 15 799
246 25 249
469 96 880
369 89 577
400 43 247
156 25 168
*** ** ***

27 Jul 2026
to
02 Aug 2026

148 38 134
178 69 478
180 93 346
157 32 688
356 41 137
127 05 159
*** ** ***

03 Aug 2026
to
09 Aug 2026

159 53 229
288 87 368
460 04 248
117 94 446
500 57 250
770 48 260
*** ** ***

10 Aug 2026
to
16 Aug 2026

689 31 399
249 50 118
389 03 139
889 56 123
179 76 259
*** ** ***
*** ** ***

17 Aug 2026
to
23 Aug 2026

560 10 460
239 40 460
359 71 227
569 08 279
269 74 158
467 74 699
*** ** ***

24 Aug 2026
to
30 Aug 2026

230 54 400
588 10 145
180 96 178
458 79 388
669 16 790
250 78 369
*** ** ***

31 Aug 2026
to
06 Sep 2026

256 35 249
559 96 457
250 76 457
112 40 299
259 69 270
358 66 367
*** ** ***

07 Sep 2026
to
13 Sep 2026

570 27 278
140 53 580
138 25 159
135 98 233
459 89 144
110 22 156
*** ** ***

14 Sep 2026
to
20 Sep 2026

466 67 223
147 28 170
334 01 227
789 45 267
239 43 788
380 19 270
*** ** ***

21 Sep 2026
to
27 Sep 2026

459 86 330
269 71 380
446 47 340
339 59 559
360 92 679
177 53 445
*** ** ***

28 Sep 2026
to
04 Oct 2026

300 31 470
567 89 225
668 03 670
355 33 247
660 29 144
335 10 235
*** ** ***

05 Oct 2026
to
11 Oct 2026

455 43 670
460 07 359
567 81 146
370 09 360
489 16 349
145 07 467
*** ** ***
← Back

About Madhur Night Panel Chart

Madhur markets offer multiple daily sessions with reliable patterns. The night session caters to evening and late-night players, offering gaming opportunities after working hours. The night session provides excellent opportunities for players seeking reliable and consistent results.

Understanding the Panel Chart

The Madhur panel chart displays comprehensive weekly records of pana (panel) results. Each week shows the open pana, jodi, and close pana for all seven days, organized in an easy-to-read format. This historical data helps players:

  • Analyze result patterns and trends over time
  • Study the frequency of specific pana numbers
  • Make informed decisions based on historical data
  • Track performance across different weeks and months
  • Identify hot and cold number patterns

Market Highlights

  • Session Type: Night session market
  • Reliability: Known for consistent operations and verified results
  • Data Quality: Verified and updated regularly
  • Regional Reach: Growing popularity across multiple states

How to Use This Chart

The chart displays results in a weekly format with columns for each day (Monday through Sunday). Open pana appears at the top, followed by jodi in bold, and close pana at the bottom. Red numbers indicate special jodi results. Use the year filter to view historical data from different time periods for comprehensive pattern analysis.

Analysis Tips

Study the weekly patterns to identify recurring numbers and trends. Compare results across different months to understand seasonal variations. Focus on the relationship between open and close pana to predict potential jodi outcomes.

Last Updated: 12 Oct 2026, 04:40 AM GMT+5:30 | Results for: 2026 | Total Weeks: 41